Public Others Government Business Arts Community
Entertainment Lifestyle Services People Travel Internet Stuff

 

 

     Banking & Finance - Currency Closing Rates

       Currency Weekly Closing Rates

Source: United Overseas Bank

Closing rates for 30 Jul 2005

Rates as at 30 July 2005
Code Foreign Currency Unit Selling TT/OD Buying
TT OD
AUD AUSTRALIAN DOLLAR 1 1.2701 1.2491 1.2431
BND BRUNEIAN DOLLAR 1 1.0000 1.0000 -
CAD CANADIAN DOLLAR 1 1.3845 1.3655 1.3595
EUR EURO 1 2.0361 2.0111 2.0066
GBP BRITISH POUND 1 2.9414 2.9064 2.8939
NZD NEW ZEALAND DOLLAR 1 1.1442 1.1222 1.1172
USD US DOLLAR 1 1.6670 1.6530 1.6470
HKD HONG KONG DOLLAR 100 21.6175 21.2075 21.0475
JPY JAPANESE YEN 100 1.4910 1.4630 1.4595

Closing rates for 2 Apr 2005

Rates as at 02 April 2005
Code Foreign Currency Unit Selling TT/OD Buying
TT OD
AUD AUSTRALIAN DOLLAR 1 1.2877 1.2667 1.2607
BND BRUNEIAN DOLLAR 1 1.0000 1.0000 -
CAD CANADIAN DOLLAR 1 1.3744 1.3554 1.3494
EUR EURO 1 2.1468 2.1228 2.1178
GBP BRITISH POUND 1 3.1360 3.1020 3.0890
NZD NEW ZEALAND DOLLAR 1 1.1872 1.1662 1.1602
USD US DOLLAR 1 1.6640 1.6500 1.6440
HKD HONG KONG DOLLAR 100 21.4950 21.0650 20.9150
JPY JAPANESE YEN 100 1.5550 1.5280 1.5240

     2005

     2004

Rates for the period Nov 2003 - Feb 2004 are not posted

     - Survey of Singapore Treasury Activities 2003

     2003

Rates for the period end-Dec 2002 - early-Mar 2003 are not posted

     2002

 

     2001

     2000

    

This section commenced on 2 Jun 2000.