Public Others Government Business Arts Community
Entertainment Lifestyle Services People Travel Internet Stuff

 

 

     Banking & Finance - Fixed deposit rates

Fixed Deposit Interest Rates

Monthly interest rates (overview)

1983 - 1989     1990 - 1999     2000 - 2008

 

Source: www.mas.gov.sg

 

Period Bank
Fixed
Deposits
3 Months
Bank
Fixed
Deposits
6 Months
Bank
Fixed
Deposits
12 Months
Finance
Companies
Fixes
Deposits
3 Months
Finance
Companies
Fixes
Deposits
6 Months
Finance
Companies
Fixes
Deposits
12 Months
2005 Jan 0.41  0.52  0.72  0.48  0.70  1.06 
  Feb 0.41  0.52  0.72  0.64  0.81  1.10 
  Mar 0.41  0.52  0.72  0.85  0.98  1.31 
  Apr 0.42  0.53  0.74  0.64  0.81  1.27 
  May 0.42  0.53  0.74  0.64  0.81  1.27 
  Jun 0.42  0.53  0.74  0.64  0.81  1.27 
  Jul 0.42  0.53  0.74  0.60  0.77  1.19 
  Aug 0.42  0.53  0.74  0.60  0.77  1.19 
  Sep 0.42  0.53  0.74  0.60  0.77  1.19 
  Oct 0.45  0.57  0.78  0.60  0.77  1.19 
  Nov 0.53  0.62  0.83  0.77  0.94  1.35 
  Dec 0.56  0.66  0.86  0.83  1.06  1.56 
2006 Jan 0.56  0.66  0.86  0.85  1.60  1.93 
  Feb 0.57  0.66  0.87  0.85  1.15  1.60 
  Mar 0.57  0.67  0.88  0.85  1.15  1.60 
  Apr 0.57  0.67  0.89  0.85  1.15  1.60 
  May 0.57  0.68  0.89  0.89  1.44  2.09 
  Jun 0.57  0.68  0.89  1.00  1.44  2.00 
  Jul 0.57  0.69  0.89  1.00  1.44  2.00 
  Aug 0.58  0.69  0.89  1.00  1.44  2.00 
  Sep 0.57  0.68  0.89  1.00  1.44  1.81 
  Oct 0.57  0.67  0.87  1.00  1.44  1.81 
  Nov 0.57  0.67  0.88  1.00  1.44  1.81 
  Dec 0.57  0.67  0.88  1.00  1.56  1.92 
2007 Jan 0.57  0.67  0.87  1.00  1.56  1.86 
  Feb 0.57  0.67  0.87  1.00  1.56  1.86 
  Mar 0.56  0.67  0.87  0.72  1.03  1.53 
  Apr 0.53  0.64  0.85  0.72  1.03  1.48 
  May 0.52  0.62  0.83  0.70  0.86  1.48 
  Jun 0.51  0.62  0.83  0.70  1.01  1.51 
  Jul 0.51  0.62  0.84  0.70  1.01  1.51 
  Aug 0.52  0.63  0.84  --  --  -- 

Source: Monetary Authority of Singapore

Updated 16 Sep 2007

Figures refer to average rates compiled from that quoted by 10 leading banks and finance companies.

- - - - - - - - - - - - - - - - -

 

 

Rates as at 30 July 2005
Deposit Range (% p.a) 1 Mth 2 Mths 3 Mths 4 Mths 5 Mths 6 Mths 7 Mths 8 Mths
Below S$50,000* 0.1750 0.2500 0.3500 0.3500 0.3500 0.5000 0.5000 0.5000
S$50,000 - S$249,999 1.5000 1.5000 1.6000 1.6000 1.6000 1.6000 1.6000 1.6000
S$250,000 - S$499,999 1.5000 1.5000 1.6000 1.6000 1.6000 1.6000 1.6000 1.6000
S$500,000 - S$999,999 1.5000 1.5000 1.6000 1.6000 1.6000 1.6000 1.6000 1.6000
Deposit Range (% p.a) 9 Mths 10 Mths 11 Mths 12 Mths 18 Mths 24 Mths 36 Mths
Below S$50,000* 0.5000 0.5750 0.5750 0.7000 0.8750 0.8750 0.8750
S$50,000 - S$249,999 1.7000 1.7000 1.7000 1.7000 1.7000 1.7000 1.7000
S$250,000 - S$499,999 1.7000 1.7000 1.7000 1.7000 1.7000 1.7000 1.7000
S$500,000 - S$999,999 1.7000 1.7000 1.7000 1.7000 1.7000 1.7000 1.7000
  • For deposits of S$1,000,000 and above, please call 1800 22 22 121 (24-hour, toll-free).

  • * A minimum deposit of S$5,000 is required (Cash and CPF placements). CPF placements not applicable to Far Eastern Bank Limited.

Source: United Overseas Bank
 

 

Rates as at 31 December 2004
Deposit Range (% p.a) 1 Mth 2 Mths 3 Mths 4 Mths 5 Mths 6 Mths 7 Mths 8 Mths
Below S$50,000* 0.1750 0.2500 0.3500 0.3500 0.3500 0.5000 0.5000 0.5000
S$50,000 - S$249,999 1.0300 1.0400 1.1000 1.1000 1.1000 1.1600 1.1600 1.1600
S$250,000 - S$499,999 1.0500 1.0600 1.1200 1.1200 1.1200 1.1800 1.1800 1.1800
S$500,000 - S$999,999 1.0500 1.0800 1.1400 1.1400 1.1400 1.1900 1.1900 1.1800
Deposit Range (% p.a) 9 Mths 10 Mths 11 Mths 12 Mths 18 Mths 24 Mths 36 Mths
Below S$50,000* 0.5000 0.5750 0.5750 0.7000 0.8750 0.8750 0.8750
S$50,000 - S$249,999 1.2300 1.2300 1.2300 1.3000 1.3300 1.3300 1.5000
S$250,000 - S$499,999 1.2500 1.2500 1.2500 1.3100 1.3300 1.3300 1.5000
S$500,000 - S$999,999 1.2600 1.2600 1.2600 1.3300 1.3300 1.3300 1.5000
  • For deposits of S$1,000,000 and above, please call 1800 22 22 121 (24-hour, toll-free).
  • * A minimum deposit of S$5,000 is required (Cash and CPF placements). CPF placements not applicable to Far Eastern Bank Limited.

Source: United Overseas Bank

 

Rates as at 31 July 2004
Deposit Range (% p.a) 1 Mth 2 Mths 3 Mths 4 Mths 5 Mths 6 Mths 7 Mths 8 Mths
Below S$50,000* 0.1750 0.2500 0.3500 0.3500 0.3500 0.5000 0.5000 0.5000
S$50,000 - S$249,999 0.4375 0.5000 0.5625 0.5625 0.5625 0.6250 0.6250 0.6250
S$250,000 - S$499,999 0.4500 0.5200 0.5800 0.5800 0.5800 0.6500 0.6500 0.6500
S$500,000 - S$999,999 0.4700 0.5400 0.6000 0.6000 0.6000 0.6700 0.6700 0.6500

 

Deposit Range (% p.a) 9 Mths 10 Mths 11 Mths 12 Mths 18 Mths 24 Mths 36 Mths
Below S$50,000* 0.5000 0.5750 0.5750 0.7000 0.8750 0.8750 0.8750
S$50,000 - S$249,999 0.6875 0.6875 0.6875 0.8350 1.0625 1.2500 1.5000
S$250,000 - S$499,999 0.7000 0.7000 0.7000 0.8350 1.0625 1.2500 1.5000
S$500,000 - S$999,999 0.7200 0.7200 0.7200 0.8500 1.0625 1.2500 1.5000


  • For deposits of S$1,000,000 and above, please call 1800 22 22 121 (24-hour, toll-free).
  • * A minimum deposit of S$5,000 is required (Cash and CPF placements). CPF placements not applicable to Far Eastern Bank Limited.

Source: United Overseas Bank

 

Rates as at 03 July 2004
Deposit Range (% p.a) 1 Mth 2 Mths 3 Mths 4 Mths 5 Mths 6 Mths 7 Mths 8 Mths
Below S$50,000* 0.1750 0.2500 0.3500 0.3500 0.3500 0.5000 0.5000 0.5000
S$50,000 - S$249,999 0.3750 0.4375 0.5000 0.5000 0.5000 0.5625 0.5625 0.5625
S$250,000 - S$499,999 0.3900 0.4375 0.5200 0.5200 0.5200 0.5750 0.5750 0.5750
S$500,000 - S$999,999 0.3900 0.4375 0.5200 0.5200 0.5200 0.5750 0.5750 0.5750

 

Deposit Range (% p.a) 9 Mths 10 Mths 11 Mths 12 Mths 18 Mths 24 Mths 36 Mths
Below S$50,000* 0.5000 0.5750 0.5750 0.7000 0.8750 0.8750 0.8750
S$50,000 - S$249,999 0.6250 0.6250 0.6250 0.8000 1.0625 1.2500 1.5000
S$250,000 - S$499,999 0.6250 0.6250 0.6250 0.8050 1.0625 1.2500 1.5000
S$500,000 - S$999,999 0.6250 0.6250 0.6250 0.8050 1.0625 1.2500 1.5000

 

  • For deposits of S$1,000,000 and above, please call 1800 22 22 121 (24-hour, toll-free).
  • * A minimum deposit of S$5,000 is required (Cash and CPF placements). CPF placements not applicable to Far Eastern Bank Limited.

Source: United Overseas Bank


Rates as at 31 May 2004
Deposit Range (% p.a) 1 Mth 2 Mths 3 Mths 4 Mths 5 Mths 6 Mths 7 Mths 8 Mths
Below S$50,000* 0.1750 0.2500 0.3500 0.3500 0.3500 0.5000 0.5000 0.5000
S$50,000 - S$249,999 0.3750 0.4375 0.5000 0.5000 0.5000 0.5625 0.5625 0.5625
S$250,000 - S$499,999 0.3900 0.4375 0.5250 0.5250 0.5250 0.5750 0.5750 0.5750
S$500,000 - S$999,999 0.3900 0.4375 0.5250 0.5250 0.5250 0.5750 0.5750 0.5750


Deposit Range (% p.a) 9 Mths 10 Mths 11 Mths 12 Mths 18 Mths 24 Mths 36 Mths
Below S$50,000* 0.5000 0.5750 0.5750 0.7000 0.8750 0.8750 0.8750
S$50,000 - S$249,999 0.6250 0.6250 0.6250 0.7700 1.0000 1.3750 1.7500
S$250,000 - S$499,999 0.6250 0.6250 0.6250 0.7850 1.0000 1.3750 1.7500
S$500,000 - S$999,999 0.6250 0.6250 0.6250 0.7850 1.0000 1.3750 1.7500


  • For deposits of S$1,000,000 and above, please call 1800 22 22 121 (24-hour, toll-free).
  • * A minimum deposit of S$5,000 is required (Cash and CPF placements). CPF placements not applicable to Far Eastern Bank Limited.

Source: United Overseas Bank

     2002 - 2003

     2001

     2000

     FIXED DEPOSIT INTEREST RATES (As of December 2000) 

     FIXED DEPOSIT INTEREST RATES (As of November 2000) 

     FIXED DEPOSIT INTEREST RATES (As of October 2000)

     FIXED DEPOSIT INTEREST RATES  (As of September 2000) 

     FIXED DEPOSIT INTEREST RATES  (As of August 2000) 

     FIXED DEPOSIT INTEREST RATES  (As of July 2000) 

     FIXED DEPOSIT INTEREST RATES  (As of June 2000) 

     FIXED DEPOSIT INTEREST RATES   (As of May 2000) 

     FIXED DEPOSIT INTEREST RATES   (As of April 2000) 

     FIXED DEPOSIT INTEREST RATES   ( As of March 2000 )

     FIXED DEPOSIT INTEREST RATES   ( As of February 2000 )

     FIXED DEPOSIT INTEREST RATES   ( As of January 2000 )